1 | Minesh | East Kallada | 9567026200 | President |
2 | Ratheesh Thampi | Keralapuram | 9349838828 | Vice President |
3 | Pradeep (Pavumpa) | Sasthamkotta | 9745506937 | Vice President |
4 | Reghu | Anchal-I | 9447592127 | Secretary |
5 | Surendran Pillai | Sasthamkotta | 9446088629 | Jt Secretary |
6 | Santhosh M R | Vadayattukotta | 9447895265 | Jt Secretary |
7 | Arun Sreedhar | Kottiyam | 9847786804 | Treasurer |
8 | Adarsh | Beach Road | Member | |
9 | Baiju | Odanavattom | Member | |
10 | Binoj | Nilamel | Member | |
11 | Binu | Karunagappally | Member | |
12 | Dileep | Anandavalleswaram | Member | |
13 | Ganesh | Kottarakkara-II | Member | |
14 | Gopalakrishnan | Keralapuram | Member | |
15 | Gopinathan Nair | Kottarakkara-I | Member | |
16 | Harish Hari | Punalur | Member | |
17 | Hariz P.K | Kambissery | Member | |
18 | Jyothilal | Chathannoor | Member | |
19 | Leena | Kottarakkara-I | Member | |
20 | Neena | Sasthamkotta | Member | |
21 | Nissa | Sasthamkotta | Member | |
22 | Pradeep | Sasthamkotta | Member | |
23 | Ratheesh | Kannanalloor | Member | |
24 | Sajeev | Anchal-I | Member | |
25 | Sameen | Anchal-I | Member | |
26 | Sanoj | Kadappakada | Member | |
27 | Santhoshlal | Kadappakada | Member | |
28 | Shajitha Menan | Parippally | Member | |
29 | Shyamjith Kumar | Kollam Main | Member | |
30 | Sujatha | Oyoor | Member | |
31 | Sunil Kumar | Anchalumoodu | Member | |
32 | Sunil Kumar | Kadappakada | Member | |
33 | Suresh | Chavara | Member | |
34 | Suresh Babu | RR | Member | |
35 | Vinod | Kulathupuzha | Member |
DISTRICT COMMITTE CIRCULARS
District Committee
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)
publish a detailed calculation for opting better date in the pay revision option form to show the profit /loss in future
മറുപടിഇല്ലാതാക്കൂ